Estimate your income taxes for using current federal and state rules. Enter wages, self-employment income, capital gains, deductions, and tax withholdings to see your total tax, refund or amount owed.
| Annual Results | Amount | Marginal | Average |
|---|---|---|---|
| Federal Income Tax | $0.00 | 0.00% | 0.00% |
| Child Tax Credit | $0.00 | - | - |
| Capital Gains Tax | $0.00 | - | 0.00% |
| Self-Employment Tax | $0.00 | 15.30% | 0.00% |
| State Tax | $0.00 | 0.00% | 0.00% |
| Social Security Tax | $0.00 | 6.20% | 0.00% |
| Medicare Tax | $0.00 | 1.45% | 0.00% |
| Additional Medicare Tax | $0.00 | 0.90% | 0.00% |
| Total Tax | $0.00 | 0.00% | 0.00% |
| Payments & Credits | |||
| Tax Owed | $0.00 | ||
| Refund | $0.00 | ||
| You Keep | $0.00 | 0.00% |
Navigating the complexities of the IRS tax code can be overwhelming. Our Personal Income Tax Calculator is designed to provide accurate estimates for the 2024, 2025, and 2026 tax years. Whether you are curious about how the latest federal tax brackets affect your take-home pay or need to estimate your self-employment tax, this tool offers a comprehensive breakdown.
The marginal rate is the tax percentage on your last dollar of income, while the effective rate is the actual percentage of your total income paid to the IRS after all deductions.
The standard deduction reduces your taxable income by a fixed amount. For 2025 and 2026, these amounts are adjusted for inflation:
| Filing Status | 2024 | 2025 | 2026 (Est.) |
|---|---|---|---|
| Single | $14,600 | $15,000 | $15,350 |
| Married (Joint) | $29,200 | $30,000 | $30,700 |
| Head of Household | $21,900 | $22,500 | $23,050 |
If you work for yourself, you must pay both the employer and employee portions of Social Security and Medicare taxes, totaling 15.3%.
Yes, long-term capital gains usually benefit from lower tax rates (0%, 15%, or 20%) compared to ordinary income brackets.
States like Florida, Texas, Nevada, and Washington do not levy a state-level personal income tax.
No. Our calculator runs entirely in your browser. We do not store or transmit your personal financial data to any servers.